Sponsorship and Trade
Sponsors at the Ageing Australia National Conference play a key role in elevating the event and engaging directly with a national audience of aged care professionals, decision-makers, and policy influencers. With tailored packages still available, sponsoring the conference offers a strategic platform to position your organisation alongside leading voices in the sector.
It’s an opportunity to demonstrate your commitment to the future of ageing in Australia while building visibility and credibility among those who shape its direction.
Remaining sponsorship opportunities include a range of options designed to suit different levels of engagement and exposure. Whether through branded sessions, exhibitor spaces, or targeted networking activities, each package provides direct access to delegates and the chance to make meaningful connections.
Key reasons to sponsor or exhibit
■ Unmatched exposure: Promote your brand to a targeted audience of decision-makers and industry leaders.
■ Lead generation: Engage directly with potential clients and partners who are actively seeking solutions.
■ Thought leadership: Position your organisation as an expert and trusted voice in the aged care sector.
■ Networking opportunities: Build valuable relationships with professionals, providers, and stakeholders.
■ Industry insights: Gain firsthand access to the latest trends, reforms and innovations shaping aged care.
2025 Trade Exhibitors
Booth | Company | Booth | Company | Booth | Company |
---|---|---|---|---|---|
Dining hub 1 | Popcorn | 148 | |||
1 | 67 | 150 | |||
2 | 68 | Recharge | |||
3 | 69 | 152+153 | |||
4 | 72 | 154 | |||
5+6 | 73 | 155 | |||
InnovAGEING Hub | 74 | 156 | |||
7+8 | 75 | 157 | |||
9 | 76 | 158 | |||
10 | 77 | 159 | |||
11 | 78+93 | Chocolate | |||
12 | 79 | 162+163 | |||
13 | 80 | 165 | |||
14 | Bubble Tea | 166 | |||
15 | 82 | 167 | |||
16 | 83 | 168+179 | |||
17 | 84 | 169 | |||
18 | 85 | 170+171 | |||
Lolly Bar | 86 | 172 | |||
21 | 87 | 173 | |||
22 | 88+89 | 174 | |||
23 | 91 | 175 | |||
24 | 92 | 176 | |||
25 | 94 | 177 | |||
26 | 95 | 178 | |||
27 | 96 | 180 | |||
28+29 | 97 | 181 | |||
30 | 98+105 | 182+183 | |||
31 | 99+104 | 184 | |||
32 | Coffee 1 | 185 | |||
33 | 106 | 186+187 | |||
34 | 107 | 188 | |||
35 | 108 | 189 | |||
36 | 109 | Smoothie | |||
37 | Unavailable | 110+117 | 192 | ||
38 | 111 | 193 | |||
39 | 112 | Churros | |||
Coffee 3 | 113 | 196 | |||
40+41 | 114 | 197 | |||
42 | 115 | 198 | |||
43 | 116 | 199 | |||
44 | 118+133 | 200 | |||
45 | Unavailable | 119 | 201 | ||
46 | 120+131 | 202 | |||
47 | 122 | 203 | |||
48 | Ice Cream | 204 | |||
49 | 123 | 205 | |||
50+51 | 124 | 206 | |||
52 | 125 | 207 | |||
53 | 126 | 208 | |||
54 | 127 | 209 | |||
55 | 128+129 | 210 | |||
56 | 132 | 211 | |||
57 | 134+149 | 212 | |||
58 | 135 | 213+214 | |||
59 | 136 | 215 | |||
60 | 137 | 216+223 | |||
61 | 138 | Massages | |||
62 | 139 | 218 | |||
63 | Coffee 2 | 219+220 | |||
64 | 144+145 | Dining Hub 2 | |||
65 | 146 | 221 | |||
66 | 147 |





Privacy policy
Ageing Australia is committed to respecting the privacy of its customers and
stakeholders and adheres to the Australian Privacy Principles as set out in the
Privacy Act 1988 (Cth) and the Privacy Amendment (Private Sector) Act 2000
(Privacy Act). The Australian Privacy Principles govern the way in which we collect,
use, disclose, store, secure and dispose of your Personal Information.
A copy of the Australian Privacy Principles is available at
https://www.oaic.gov.au/privacy/australian-privacy-principles
A copy of Ageing Australia’s Privacy Policy is available at
https://www.ageingaustralia.asn.au/contact-us/
Photographs and video footage may be taken during this event for Ageing Australia
promotional purposes
Cancellation policy
All cancellations are required in writing to [email protected]. The
following cancellation charges shall be applicable upon receipt of written notice, as
follows:
o Between booking and 60 days prior to the first day of the Conference 50% of the
invoice.
o Between 59 days and 29 days prior to the first day of the Conference 75% of the
invoice.
o 30 days prior to the first day of the conference 100% of the invoice.